Executive & Leadership Salaries.
325 roles. 81 cities.
National salary data. Last updated April 2026.
Highest Paying
$330,000
Chief Security Officer
Industry Median
$267,000
Head of Engineering
Entry Level
$115,000
Founder / Entrepreneur
The salary figures on this page are computed estimates, not observed wages. Each one is a national role baseline scaled by a Bureau of Economic Analysis Regional Price Parity cost-of-living multiplier (2025 index) and rounded to the nearest $1,000. No published wage percentile is consulted and no wage survey response enters the calculation, so an Orbyt estimate must not be cited as a Bureau of Labor Statistics figure or as measured pay. The published wage data Orbyt holds is Bureau of Labor Statistics Occupational Employment and Wage Statistics, and Department of Labor H-1B Labor Condition Application filings, which record a filed minimum visa base wage rather than market pay. Where BLS publishes a wage for the occupation a role maps to, it is shown on that role's page as a separate benchmark, labelled with its occupation code, metro area and the number of employed workers it covers. Last updated August 2026.
The executive & leadership industry includes 325 tracked roles with national median salaries ranging from $115,000 to $330,000. The highest-paying role is Chief Security Officer at $330,000 national median. Executive and leadership roles carry the highest base salaries and total compensation packages in most organizations.
About executive & leadership salaries
Executive and leadership roles carry the highest base salaries and total compensation packages in most organizations. These positions require proven track records of strategic decision-making, team building, and revenue generation. The emergence of AI-focused C-suite roles like Chief AI Officer reflects the growing strategic importance of technology leadership.
All executive & leadership roles by salary
| # | Role | Median | Range |
|---|---|---|---|
| 1 | Chief Security Officer | $330,000 | $257,000 to $429,000 |
| 2 | SVP of AI Innovation | $324,000 | $275,000 to $421,000 |
| 3 | SVP of Engineering | $324,000 | $275,000 to $421,000 |
| 4 | SVP of Product | $324,000 | $275,000 to $421,000 |
| 5 | SVP of Data | $324,000 | $275,000 to $421,000 |
| 6 | SVP of Technology | $324,000 | $275,000 to $421,000 |
| 7 | SVP of Finance | $321,000 | $273,000 to $417,000 |
| 8 | Chief AI Officer | $310,000 | $230,000 to $400,000 |
| 9 | Chief Strategy Officer | $310,000 | $242,000 to $403,000 |
| 10 | Chief Science Officer | $310,000 | $242,000 to $403,000 |
| 11 | VP of Engineering | $303,000 | $258,000 to $394,000 |
| 12 | VP of AI Product | $303,000 | $258,000 to $394,000 |
| 13 | VP of AI Engineering | $303,000 | $258,000 to $394,000 |
| 14 | VP of AI | $303,000 | $258,000 to $394,000 |
| 15 | VP of Machine Learning | $303,000 | $258,000 to $394,000 |
| 16 | VP of Data Science | $303,000 | $258,000 to $394,000 |
| 17 | VP of AI Research | $303,000 | $258,000 to $394,000 |
| 18 | VP of IT | $303,000 | $258,000 to $394,000 |
| 19 | VP of Data Engineering | $303,000 | $258,000 to $394,000 |
| 20 | VP of Platform Engineering | $303,000 | $258,000 to $394,000 |
| 21 | VP of Cloud | $303,000 | $258,000 to $394,000 |
| 22 | VP of Infrastructure | $303,000 | $258,000 to $394,000 |
| 23 | VP of Mobile | $303,000 | $258,000 to $394,000 |
| 24 | VP of Analytics | $303,000 | $258,000 to $394,000 |
| 25 | VP of Developer Experience | $303,000 | $258,000 to $394,000 |
| 26 | VP of Privacy | $303,000 | $258,000 to $394,000 |
| 27 | VP of Security | $303,000 | $258,000 to $394,000 |
| 28 | VP of Information Security | $303,000 | $258,000 to $394,000 |
| 29 | VP of Data | $303,000 | $258,000 to $394,000 |
| 30 | VP of Partner Engineering | $303,000 | $258,000 to $394,000 |
| 31 | VP of Information Technology | $303,000 | $258,000 to $394,000 |
| 32 | VP of Solutions Engineering | $303,000 | $258,000 to $394,000 |
| 33 | VP of Field Engineering | $303,000 | $258,000 to $394,000 |
| 34 | VP of Support Engineering | $303,000 | $258,000 to $394,000 |
| 35 | VP of Technical Support | $303,000 | $258,000 to $394,000 |
| 36 | VP of Security Engineering | $303,000 | $258,000 to $394,000 |
| 37 | VP of Network Engineering | $303,000 | $258,000 to $394,000 |
| 38 | VP of Database Engineering | $303,000 | $258,000 to $394,000 |
| 39 | VP of Reliability Engineering | $303,000 | $258,000 to $394,000 |
| 40 | VP of Application Engineering | $303,000 | $258,000 to $394,000 |
| 41 | VP of Core Engineering | $303,000 | $258,000 to $394,000 |
| 42 | VP of Quality | $303,000 | $258,000 to $394,000 |
| 43 | VP of Site Reliability Engineering | $303,000 | $258,000 to $394,000 |
| 44 | VP of Cybersecurity | $303,000 | $258,000 to $394,000 |
| 45 | Chief Machine Learning Officer | $300,000 | $234,000 to $390,000 |
| 46 | VP of Finance | $300,000 | $255,000 to $390,000 |
| 47 | Chief Legal Officer | $300,000 | $234,000 to $390,000 |
| 48 | VP of Risk | $300,000 | $255,000 to $390,000 |
| 49 | Chief Architect | $300,000 | $255,000 to $390,000 |
| 50 | SVP of Sales | $300,000 | $234,000 to $390,000 |
| 51 | SVP of Strategy | $300,000 | $234,000 to $390,000 |
| 52 | Chief Data & AI Officer | $295,000 | $220,000 to $385,000 |
| 53 | Chief Design Officer | $295,000 | $230,000 to $384,000 |
| 54 | Chief Commercial Officer | $295,000 | $230,000 to $384,000 |
| 55 | Chief Technology Officer | $290,000 | $215,000 to $380,000 |
| 56 | Chief Growth Officer | $290,000 | $226,000 to $377,000 |
| 57 | Chief Transformation Officer | $290,000 | $226,000 to $377,000 |
| 58 | Chief Risk Officer | $290,000 | $226,000 to $377,000 |
| 59 | SVP of Marketing | $290,000 | $226,000 to $377,000 |
| 60 | Chief Digital Officer | $285,000 | $222,000 to $371,000 |
| 61 | SVP of People | $285,000 | $242,000 to $371,000 |
| 62 | SVP of Design | $285,000 | $222,000 to $371,000 |
| 63 | SVP of Business Development | $285,000 | $222,000 to $371,000 |
| 64 | Chief Cloud Officer | $285,000 | $222,000 to $371,000 |
| 65 | Chief Revenue Officer | $280,000 | $210,000 to $370,000 |
| 66 | Chief Innovation Officer | $280,000 | $218,000 to $364,000 |
| 67 | Chief Trust Officer | $280,000 | $218,000 to $364,000 |
| 68 | SVP of Operations | $280,000 | $218,000 to $364,000 |
| 69 | Chief Analytics Officer | $280,000 | $218,000 to $364,000 |
| 70 | Chief Platform Officer | $280,000 | $218,000 to $364,000 |
| 71 | Director of Finance | $276,000 | $235,000 to $359,000 |
| 72 | Director of Risk | $276,000 | $235,000 to $359,000 |
| 73 | Head of Risk | $276,000 | $235,000 to $359,000 |
| 74 | Director of Payments | $276,000 | $235,000 to $359,000 |
| 75 | Head of Finance | $276,000 | $235,000 to $359,000 |
| 76 | Head of Payments | $276,000 | $235,000 to $359,000 |
| 77 | CEO | $275,000 | $200,000 to $380,000 |
| 78 | Chief Financial Officer | $275,000 | $215,000 to $358,000 |
| 79 | Chief Experience Officer | $275,000 | $215,000 to $358,000 |
| 80 | Chief Privacy Officer | $275,000 | $215,000 to $358,000 |
| 81 | Head of AI | $270,000 | $230,000 to $351,000 |
| 82 | Chief Product Officer | $270,000 | $200,000 to $355,000 |
| 83 | Head of AI Research | $270,000 | $230,000 to $351,000 |
| 84 | Chief Information Security Officer | $270,000 | $211,000 to $351,000 |
| 85 | Chief Customer Officer | $270,000 | $211,000 to $351,000 |
| 86 | SVP of Customer Success | $270,000 | $211,000 to $351,000 |
| 87 | Chief Accounting Officer | $270,000 | $211,000 to $351,000 |
| 88 | Director of Product | $267,000 | $227,000 to $347,000 |
| 89 | Director of Engineering | $267,000 | $227,000 to $347,000 |
| 90 | Director of Data Science | $267,000 | $227,000 to $347,000 |
| 91 | Head of Applied AI | $267,000 | $227,000 to $347,000 |
| 92 | Director of AI Strategy | $267,000 | $227,000 to $347,000 |
| 93 | Head of AI Platform | $267,000 | $227,000 to $347,000 |
| 94 | Director of Generative AI | $267,000 | $227,000 to $347,000 |
| 95 | Director of AI | $267,000 | $227,000 to $347,000 |
| 96 | Director of Machine Learning | $267,000 | $227,000 to $347,000 |
| 97 | Director of AI Research | $267,000 | $227,000 to $347,000 |
| 98 | Director of AI Engineering | $267,000 | $227,000 to $347,000 |
| 99 | Director of AI Safety | $267,000 | $227,000 to $347,000 |
| 100 | Director of AI Platform | $267,000 | $227,000 to $347,000 |
| 101 | Director of NLP | $267,000 | $227,000 to $347,000 |
| 102 | Director of Computer Vision | $267,000 | $227,000 to $347,000 |
| 103 | Head of Machine Learning | $267,000 | $227,000 to $347,000 |
| 104 | Head of Data Science | $267,000 | $227,000 to $347,000 |
| 105 | Head of AI Safety | $267,000 | $227,000 to $347,000 |
| 106 | Director of Technical Programs | $267,000 | $227,000 to $347,000 |
| 107 | Director of IT | $267,000 | $227,000 to $347,000 |
| 108 | Director of Platform Engineering | $267,000 | $227,000 to $347,000 |
| 109 | Director of Cloud Infrastructure | $267,000 | $227,000 to $347,000 |
| 110 | Director of Data Engineering | $267,000 | $227,000 to $347,000 |
| 111 | Director of DevOps | $267,000 | $227,000 to $347,000 |
| 112 | Director of Mobile Engineering | $267,000 | $227,000 to $347,000 |
| 113 | Director of Frontend Engineering | $267,000 | $227,000 to $347,000 |
| 114 | Director of Backend Engineering | $267,000 | $227,000 to $347,000 |
| 115 | Director of Quality Engineering | $267,000 | $227,000 to $347,000 |
| 116 | Director of Site Reliability | $267,000 | $227,000 to $347,000 |
| 117 | Director of Application Security | $267,000 | $227,000 to $347,000 |
| 118 | Director of Privacy Engineering | $267,000 | $227,000 to $347,000 |
| 119 | Director of Developer Experience | $267,000 | $227,000 to $347,000 |
| 120 | Director of Technical Operations | $267,000 | $227,000 to $347,000 |
| 121 | Director of Analytics | $267,000 | $227,000 to $347,000 |
| 122 | Head of Platform Engineering | $267,000 | $227,000 to $347,000 |
| 123 | Head of Developer Experience | $267,000 | $227,000 to $347,000 |
| 124 | Head of Analytics | $267,000 | $227,000 to $347,000 |
| 125 | Head of Engineering (Startup) | $267,000 | $227,000 to $347,000 |
| 126 | Director of Security | $267,000 | $227,000 to $347,000 |
| 127 | Head of Security | $267,000 | $227,000 to $347,000 |
| 128 | Director of Information Security | $267,000 | $227,000 to $347,000 |
| 129 | Head of Information Security | $267,000 | $227,000 to $347,000 |
| 130 | Director of Data | $267,000 | $227,000 to $347,000 |
| 131 | Head of Data | $267,000 | $227,000 to $347,000 |
| 132 | Director of Partner Engineering | $267,000 | $227,000 to $347,000 |
| 133 | Head of Partner Engineering | $267,000 | $227,000 to $347,000 |
| 134 | Director of Information Technology | $267,000 | $227,000 to $347,000 |
| 135 | Head of Information Technology | $267,000 | $227,000 to $347,000 |
| 136 | Director of Solutions Engineering | $267,000 | $227,000 to $347,000 |
| 137 | Head of Solutions Engineering | $267,000 | $227,000 to $347,000 |
| 138 | Director of Field Engineering | $267,000 | $227,000 to $347,000 |
| 139 | Head of Field Engineering | $267,000 | $227,000 to $347,000 |
| 140 | Director of Support Engineering | $267,000 | $227,000 to $347,000 |
| 141 | Head of Support Engineering | $267,000 | $227,000 to $347,000 |
| 142 | Director of Technical Support | $267,000 | $227,000 to $347,000 |
| 143 | Head of Technical Support | $267,000 | $227,000 to $347,000 |
| 144 | Head of Quality Assurance | $267,000 | $227,000 to $347,000 |
| 145 | Director of Security Engineering | $267,000 | $227,000 to $347,000 |
| 146 | Head of Security Engineering | $267,000 | $227,000 to $347,000 |
| 147 | Director of Network Engineering | $267,000 | $227,000 to $347,000 |
| 148 | Head of Network Engineering | $267,000 | $227,000 to $347,000 |
| 149 | Director of Database Engineering | $267,000 | $227,000 to $347,000 |
| 150 | Head of Database Engineering | $267,000 | $227,000 to $347,000 |
| 151 | Director of Reliability Engineering | $267,000 | $227,000 to $347,000 |
| 152 | Head of Reliability Engineering | $267,000 | $227,000 to $347,000 |
| 153 | Director of Cybersecurity | $267,000 | $227,000 to $347,000 |
| 154 | Head of Cybersecurity | $267,000 | $227,000 to $347,000 |
| 155 | Director of Application Engineering | $267,000 | $227,000 to $347,000 |
| 156 | Director of Systems Engineering | $267,000 | $227,000 to $347,000 |
| 157 | Director of Test Engineering | $267,000 | $227,000 to $347,000 |
| 158 | Director of Automation | $267,000 | $227,000 to $347,000 |
| 159 | Director of Cloud Engineering | $267,000 | $227,000 to $347,000 |
| 160 | Director of AI Governance | $267,000 | $227,000 to $347,000 |
| 161 | Director of AI Operations | $267,000 | $227,000 to $347,000 |
| 162 | Director of AI Product | $267,000 | $227,000 to $347,000 |
| 163 | Head of Engineering | $267,000 | $227,000 to $347,000 |
| 164 | Head of Product | $267,000 | $227,000 to $347,000 |
| 165 | Head of Data Engineering | $267,000 | $227,000 to $347,000 |
| 166 | Head of Cloud | $267,000 | $227,000 to $347,000 |
| 167 | Head of Infrastructure | $267,000 | $227,000 to $347,000 |
| 168 | Head of DevOps | $267,000 | $227,000 to $347,000 |
| 169 | Head of Mobile | $267,000 | $227,000 to $347,000 |
| 170 | Head of Frontend | $267,000 | $227,000 to $347,000 |
| 171 | Head of Backend | $267,000 | $227,000 to $347,000 |
| 172 | Head of QA | $267,000 | $227,000 to $347,000 |
| 173 | Head of AI Engineering | $267,000 | $227,000 to $347,000 |
| 174 | Head of AI Product | $267,000 | $227,000 to $347,000 |
| 175 | Head of AI Operations | $267,000 | $227,000 to $347,000 |
| 176 | Head of AI Governance | $267,000 | $227,000 to $347,000 |
| 177 | Head of Generative AI | $267,000 | $227,000 to $347,000 |
| 178 | Head of IT | $267,000 | $227,000 to $347,000 |
| 179 | VP of HR | $266,000 | $226,000 to $346,000 |
| 180 | VP of Diversity | $266,000 | $226,000 to $346,000 |
| 181 | VP of People | $266,000 | $226,000 to $346,000 |
| 182 | VP of Talent Acquisition | $266,000 | $226,000 to $346,000 |
| 183 | VP of Talent | $266,000 | $226,000 to $346,000 |
| 184 | Chief Ethics Officer | $265,000 | $207,000 to $345,000 |
| 185 | Chief AI Ethics Officer | $265,000 | $207,000 to $345,000 |
| 186 | CFO | $260,000 | $195,000 to $345,000 |
| 187 | Chief Marketing Officer | $260,000 | $195,000 to $340,000 |
| 188 | Chief Data Officer | $260,000 | $195,000 to $340,000 |
| 189 | Chief Data Scientist | $260,000 | $221,000 to $338,000 |
| 190 | VP of Strategy | $260,000 | $221,000 to $338,000 |
| 191 | Chief Communications Officer | $260,000 | $203,000 to $338,000 |
| 192 | Chief Procurement Officer | $260,000 | $203,000 to $338,000 |
| 193 | Chief Information Technology Officer | $260,000 | $203,000 to $338,000 |
| 194 | Chief Operating Officer | $255,000 | $190,000 to $340,000 |
| 195 | VP of Legal | $255,000 | $199,000 to $332,000 |
| 196 | Chief Diversity Officer | $255,000 | $199,000 to $332,000 |
| 197 | VP of Research and Development | $255,000 | $199,000 to $332,000 |
| 198 | Chief Audit Officer | $255,000 | $199,000 to $332,000 |
| 199 | VP of Trust and Safety | $251,000 | $213,000 to $326,000 |
| 200 | VP of Sustainability | $251,000 | $213,000 to $326,000 |
| 201 | VP of Innovation | $251,000 | $213,000 to $326,000 |
| 202 | VP of Transformation | $251,000 | $213,000 to $326,000 |
| 203 | VP of Customer | $251,000 | $213,000 to $326,000 |
| 204 | VP of Trust | $251,000 | $213,000 to $326,000 |
| 205 | VP of Ethics | $251,000 | $213,000 to $326,000 |
| 206 | VP of Compliance | $251,000 | $213,000 to $326,000 |
| 207 | VP of Customer Success | $251,000 | $213,000 to $326,000 |
| 208 | VP of Customer Experience | $251,000 | $213,000 to $326,000 |
| 209 | VP of Corporate Strategy | $251,000 | $213,000 to $326,000 |
| 210 | Director of HR | $250,000 | $213,000 to $325,000 |
| 211 | Chief Sustainability Officer | $250,000 | $195,000 to $325,000 |
| 212 | VP of Commercial | $250,000 | $195,000 to $325,000 |
| 213 | Director of Diversity | $250,000 | $213,000 to $325,000 |
| 214 | Head of Diversity | $250,000 | $213,000 to $325,000 |
| 215 | VP of Revenue | $250,000 | $195,000 to $325,000 |
| 216 | Director of People | $250,000 | $213,000 to $325,000 |
| 217 | Head of People | $250,000 | $213,000 to $325,000 |
| 218 | Director of Talent Acquisition | $250,000 | $213,000 to $325,000 |
| 219 | Head of Talent Acquisition | $250,000 | $213,000 to $325,000 |
| 220 | Director of Technical Recruiting | $250,000 | $213,000 to $325,000 |
| 221 | Head of Technical Recruiting | $250,000 | $213,000 to $325,000 |
| 222 | Director of Recruiting | $250,000 | $213,000 to $325,000 |
| 223 | VP of Procurement | $246,000 | $209,000 to $320,000 |
| 224 | Chief Human Resources Officer | $245,000 | $185,000 to $318,000 |
| 225 | VP of Product | $245,000 | $185,000 to $315,000 |
| 226 | VP of Design | $245,000 | $191,000 to $319,000 |
| 227 | VP of Sales | $240,000 | $180,000 to $320,000 |
| 228 | Chief People Officer | $240,000 | $187,000 to $312,000 |
| 229 | VP of Growth | $240,000 | $187,000 to $312,000 |
| 230 | VP of Digital | $240,000 | $187,000 to $312,000 |
| 231 | VP of Research | $240,000 | $187,000 to $312,000 |
| 232 | VP of Learning and Development | $237,000 | $201,000 to $308,000 |
| 233 | VP of Product Design | $235,000 | $175,000 to $305,000 |
| 234 | VP of Marketing | $235,000 | $175,000 to $310,000 |
| 235 | Head of AI Partnerships | $235,000 | $175,000 to $310,000 |
| 236 | Head of Strategy | $235,000 | $200,000 to $306,000 |
| 237 | VP of Experience | $235,000 | $183,000 to $306,000 |
| 238 | Head of Research and Development | $235,000 | $183,000 to $306,000 |
| 239 | Chief Compliance Officer | $230,000 | $179,000 to $299,000 |
| 240 | Head of Trust and Safety | $230,000 | $196,000 to $299,000 |
| 241 | Head of Legal | $230,000 | $179,000 to $299,000 |
| 242 | VP of Business Development | $230,000 | $179,000 to $299,000 |
| 243 | Head of Corporate Strategy | $230,000 | $196,000 to $299,000 |
| 244 | Director of Strategy | $229,000 | $195,000 to $298,000 |
| 245 | Head of Experience | $229,000 | $195,000 to $298,000 |
| 246 | Director of Sustainability | $229,000 | $195,000 to $298,000 |
| 247 | Head of Sustainability | $229,000 | $195,000 to $298,000 |
| 248 | Director of Innovation | $229,000 | $195,000 to $298,000 |
| 249 | Head of Innovation | $229,000 | $195,000 to $298,000 |
| 250 | Director of Transformation | $229,000 | $195,000 to $298,000 |
| 251 | Head of Transformation | $229,000 | $195,000 to $298,000 |
| 252 | Director of Customer | $229,000 | $195,000 to $298,000 |
| 253 | Head of Customer | $229,000 | $195,000 to $298,000 |
| 254 | Director of Privacy | $229,000 | $195,000 to $298,000 |
| 255 | Head of Privacy | $229,000 | $195,000 to $298,000 |
| 256 | Director of Trust | $229,000 | $195,000 to $298,000 |
| 257 | Head of Trust | $229,000 | $195,000 to $298,000 |
| 258 | Director of Ethics | $229,000 | $195,000 to $298,000 |
| 259 | Head of Ethics | $229,000 | $195,000 to $298,000 |
| 260 | Director of Compliance | $229,000 | $195,000 to $298,000 |
| 261 | Head of Compliance | $229,000 | $195,000 to $298,000 |
| 262 | Director of Customer Success | $229,000 | $195,000 to $298,000 |
| 263 | Head of Customer Success | $229,000 | $195,000 to $298,000 |
| 264 | Director of Customer Experience | $229,000 | $195,000 to $298,000 |
| 265 | Head of Customer Experience | $229,000 | $195,000 to $298,000 |
| 266 | Director of Corporate Strategy | $229,000 | $195,000 to $298,000 |
| 267 | Head of Commercial | $225,000 | $176,000 to $293,000 |
| 268 | Head of Revenue | $225,000 | $176,000 to $293,000 |
| 269 | VP of Supply Chain | $225,000 | $191,000 to $293,000 |
| 270 | VP of Operations | $220,000 | $172,000 to $286,000 |
| 271 | Head of Growth | $220,000 | $172,000 to $286,000 |
| 272 | Head of Design | $220,000 | $172,000 to $286,000 |
| 273 | VP of Communications | $220,000 | $172,000 to $286,000 |
| 274 | Head of Research | $220,000 | $172,000 to $286,000 |
| 275 | VP of Professional Services | $220,000 | $172,000 to $286,000 |
| 276 | Director of Learning and Development | $219,000 | $186,000 to $285,000 |
| 277 | Head of Learning and Development | $219,000 | $186,000 to $285,000 |
| 278 | Director of Procurement | $216,000 | $184,000 to $281,000 |
| 279 | Head of Procurement | $216,000 | $184,000 to $281,000 |
| 280 | Head of Digital | $215,000 | $168,000 to $280,000 |
| 281 | Director of Research and Development | $215,000 | $168,000 to $280,000 |
| 282 | Head of Sales | $215,000 | $168,000 to $280,000 |
| 283 | Head of Partnerships | $210,000 | $164,000 to $273,000 |
| 284 | Director of Legal | $210,000 | $164,000 to $273,000 |
| 285 | Director of Commercial | $210,000 | $164,000 to $273,000 |
| 286 | Head of Product Design | $210,000 | $164,000 to $273,000 |
| 287 | Head of Business Development | $210,000 | $164,000 to $273,000 |
| 288 | Head of Supply Chain | $210,000 | $179,000 to $273,000 |
| 289 | VP of Brand | $210,000 | $164,000 to $273,000 |
| 290 | Head of Marketing | $210,000 | $164,000 to $273,000 |
| 291 | Director of Design | $205,000 | $160,000 to $267,000 |
| 292 | Head of Communications | $205,000 | $160,000 to $267,000 |
| 293 | Director of Revenue | $205,000 | $160,000 to $267,000 |
| 294 | VP of Real Estate | $205,000 | $160,000 to $267,000 |
| 295 | VP of Digital Marketing | $205,000 | $160,000 to $267,000 |
| 296 | Head of Professional Services | $205,000 | $160,000 to $267,000 |
| 297 | Director of Growth | $200,000 | $156,000 to $260,000 |
| 298 | Director of Digital | $200,000 | $156,000 to $260,000 |
| 299 | Director of Research | $200,000 | $156,000 to $260,000 |
| 300 | VP of Content | $200,000 | $156,000 to $260,000 |
| 301 | VP of Demand Generation | $200,000 | $156,000 to $260,000 |
| 302 | Head of Operations | $200,000 | $156,000 to $260,000 |
| 303 | Director of Product Design | $195,000 | $150,000 to $250,000 |
| 304 | Director of Sales | $195,000 | $152,000 to $254,000 |
| 305 | Director of Experience | $195,000 | $152,000 to $254,000 |
| 306 | Director of Business Development | $195,000 | $152,000 to $254,000 |
| 307 | Head of Real Estate | $195,000 | $152,000 to $254,000 |
| 308 | Head of Brand | $195,000 | $152,000 to $254,000 |
| 309 | Director of Communications | $190,000 | $148,000 to $247,000 |
| 310 | Director of Supply Chain | $190,000 | $162,000 to $247,000 |
| 311 | Head of Content | $190,000 | $148,000 to $247,000 |
| 312 | Head of Demand Generation | $190,000 | $148,000 to $247,000 |
| 313 | Head of Digital Marketing | $190,000 | $148,000 to $247,000 |
| 314 | Director of Marketing | $185,000 | $140,000 to $240,000 |
| 315 | Director of Professional Services | $185,000 | $144,000 to $241,000 |
| 316 | Director of Brand | $180,000 | $140,000 to $234,000 |
| 317 | Head of SEO | $180,000 | $140,000 to $234,000 |
| 318 | Director of Operations | $175,000 | $137,000 to $228,000 |
| 319 | Director of Real Estate | $175,000 | $137,000 to $228,000 |
| 320 | Director of Content | $175,000 | $137,000 to $228,000 |
| 321 | Director of Demand Generation | $175,000 | $137,000 to $228,000 |
| 322 | Director of Digital Marketing | $175,000 | $137,000 to $228,000 |
| 323 | Director of SEO | $165,000 | $129,000 to $215,000 |
| 324 | Chief of Staff | $165,000 | $129,000 to $215,000 |
| 325 | Founder / Entrepreneur | $115,000 | $55,000 to $245,000 |
Top cities for executive & leadership
Cities ranked by average median salary across all 325 executive & leadership roles.
| # | City | Avg Median | COL Index |
|---|---|---|---|
| 1 | San Jose, CA | $353,775 | 1.38x |
| 2 | San Francisco, CA | $346,702 | 1.35x |
| 3 | Honolulu, HI | $333,043 | 1.30x |
| 4 | New York, NY | $327,277 | 1.28x |
| 5 | Washington DC, DC | $319,662 | 1.25x |
| 6 | Seattle, WA | $317,609 | 1.24x |
| 7 | Arlington, VA | $312,117 | 1.22x |
| 8 | Boston, MA | $311,895 | 1.22x |
Know the number. Get the offer.
Orbyt gives you the salary data, interview prep, and pipeline tools to negotiate from a position of strength.
Start